All fees are disclosed transparently before you complete any transaction. Charges may vary depending on the destination country, transfer amount, and payment method. For the most accurate and up-to-date fee schedule, please contact our team or visit our branch.<\/p>
| COUNTRY | FEE |
|---|---|
| UNITED ARAB EMIRATES |
16.00
|
| INDIA | 10.00 |
| PAKISTAN | 00.00 |
| PHILIPPINES | 5.00 |
| BANGLADESH | 21.00 |
| SRI LANKA | 16.00 |
| NEPAL | 16.00 |
| INDONESIA | 21.00 |
| KENYA | 16.00 |
| UGANDA | 16.00 |
| GHANA | 16.00 |
| EGYPT | 16.00 |
| JORDAN | 16.00 |
| SAUDI ARABIA | 26.00 |
| BAHRAIN | 30.00 |
| OMAN | 20.00 |
| COUNTRY | FEE |
|---|---|
| UNITED ARAB EMIRATES |
16.00
|
| INDIA | 10.00 |
| PAKISTAN | 00.00 |
| PHILIPPINES | 5.00 |
| BANGLADESH | 21.00 |
| SRI LANKA | 16.00 |
| NEPAL | 16.00 |
| INDONESIA | 21.00 |
| KENYA | 16.00 |
| UGANDA | 16.00 |
| GHANA | 16.00 |
| EGYPT | 16.00 |
| JORDAN | 16.00 |
| SAUDI ARABIA | 26.00 |
| BAHRAIN | 30.00 |
| OMAN | 20.00 |
Best Source for currency conversion, sending money online and tracking exchange rates.
Our construction business is dedicated to delivering high-quality, innovative building solutions, every project is completed
+971-4-2997599
info@capitalexchange.ae
complaints@capitalexchange.ae
Shop no 15 Baniyas tower - شارع بني ياس - الرقة - دبي - United Arab Emirates
Copyright © 2019-2026 By Capital Exchange (Licensed by The Central Bank of the UAE)